|
Douglas Harbour Traffic Figures - January 2008 25 February 2008 Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc): | | January | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2008 | 17,938 | 6,384 | | |
|---|
| 2007 | 18,161 | 5,998 | | |
|---|
| %Change | -1.2% | +6.4% | | |
|---|
Route Performance: | Route | %Change | 2007 | 2008 |
|---|
| Heysham | Minus 4% | 13,887 | 13,279 |
|---|
| Liverpool/Birkenhead | Plus 13% | 3,439 | 3,897 |
|---|
Director of Harbours, Captain Michael Brew comments: The slight fall in passenger traffic is offset by a healthy increase in vehicle numbers. January is the quietest month of the year and it is difficult to predict any trends for the year from these figures. More stories >>>
|