|
Douglas Harbour Traffic Figures - February 2009 20 April 2009 Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc): | | February | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2009 | 22,449 | 7,397 | 40,916 | 13,924 |
|---|
| 2008 | 21,170 | 7,308 | 39,108 | 13,692 |
|---|
| %Change | +6.0% | +1.2% | +4.6% | +1.7% |
|---|
Route Performance: | Route | %Change | 2008 | 2009 |
|---|
| Heysham | Plus 10.3% | 15,169 | 16,729 |
|---|
| Liverpool/Birkenhead | Minus 2.4% | 5,049 | 4,928 |
|---|
Director of Harbours, Captain Michael Brew comments: February passenger figures build on the positive start seen in January with the Heysham route performing particularly well. The challenge for the Steam Packet will be to maintain and build on this level of increase. The introduction of the new larger fast craft Manannan later this year should provide the catalyst for future growth along with an increase in the availability of special offer fares. More stories >>>
|