Tuesday, November 10, 2026
|
|
| General News |
|
Douglas Harbour Traffic Figures January 2012 6 March 2012 Total harbour traffic (including Steam Packet passengers and vehicles, cruise vessels, etc): | | January | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2012 | 15,383 | 5,412 | | |
|---|
| 2011 | 17,374 | 6,140 | | |
|---|
| % change | -11.45% | -11.86% | | |
|---|
Steam Packet passenger route performance for January 2012: | Route | %Change | 2011 | 2012 |
|---|
| Heysham | -7.07% | 12,928 | 12,013 |
|---|
| Liverpool/Birkenhead | -28.89% | 3,849 | 2,737 |
|---|
More stories >>>
|
|
|
|
|