Friday, November 13, 2026
|
|
| General News |
|
Douglas Harbour Traffic Figures, March 2012 3 July 2012 Douglas Harbour Traffic Figures March 2012 | | March | Year to Date |
|---|
| | Passengers | Vehicles | Passengers | Vehicles |
|---|
| 2012 | 25,731 | 7,917 | 60,870 | 19,947 |
|---|
| 2011 | 23,763 | 7,904 | 62,833 | 21,320 |
|---|
| % change | +8.28% | +0.10 % | -3.12% | -6.44% |
|---|
Steam Packet passenger route performance for March 2012: | Route | %Change | 2011 | 2012 |
|---|
| Heysham | -7.47% | 17,963 | 16,621 |
|---|
| Liverpool/Birkenhead | +67.54% | 4,995 | 8,369 |
|---|
More stories >>>
|
|
|
|
|