Saturday, November  9, 2024
You are here: Isle of Man > Attractions > Races > TT Races
TT RACING DATES
Practice Week: May 26th - June 1st 2012
Race Week: June 2nd - June 8th 2012

TT Results

TT 2009
TT Superbike 8 June 2009

Finishing Results Lap 1 Results Lap 2 Results Lap 3 Results Lap 4 Results Lap 5 Results Lap 6 Results
Lap 1 Results

Pl No Name Machine Lap Time Lap Speed (mph) Growing Time Average Speed (mph)
1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17' 26.61" 129.78 17' 26.61" 129.78
2 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17' 31.75" 129.14 17' 31.75" 129.14
3 8 GUY MARTIN 1000cc Honda / Hydrex Honda Racing 17' 32.31" 129.08 17' 32.31" 129.08
4 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17' 35.50" 128.69 17' 35.50" 128.69
5 1 Gary Johnson 1000cc Honda / Robinson Concrete 17' 38.33" 128.34 17' 38.33" 128.34
6 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17' 39.81" 128.16 17' 39.81" 128.16
7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17' 51.13" 126.81 17' 51.13" 126.81
8 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17' 53.28" 126.56 17' 53.28" 126.56
9 13 Dan Stewart 1000cc Honda / Wilcock Consulting 18' 04.55" 125.24 18' 04.55" 125.24
10 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18' 06.05" 125.07 18' 06.05" 125.07
11 16 CARL RENNIE 1000cc Suzuki / WA Corless/Jackson Racing 18' 07.81" 124.86 18' 07.81" 124.86
12 12 RYAN FARQUHAR 1000cc Kawasaki / Team Alfs Kawasaki 18' 08.38" 124.80 18' 08.38" 124.80
13 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18' 11.03" 124.50 18' 11.03" 124.50
14 32 Ian MacKman 1000cc Suzuki / PRF Racing 18' 13.41" 124.22 18' 13.41" 124.22
15 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18' 15.06" 124.04 18' 15.06" 124.04
16 30 John Burrows 1000cc Suzuki / B E Racing 18' 16.25" 123.90 18' 16.25" 123.90
17 33 Derek Brien 1000cc Kawasaki / Mark Shiels 18' 16.86" 123.83 18' 16.86" 123.83
18 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18' 18.40" 123.66 18' 18.40" 123.66
19 17 MARK PARRETT 1000cc Yamaha / Ripley Land 18' 20.22" 123.46 18' 20.22" 123.46
20 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18' 23.38" 123.10 18' 23.38" 123.10
21 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18' 25.17" 122.90 18' 25.17" 122.90
22 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18' 26.68" 122.73 18' 26.68" 122.73
23 29 William Dunlop 1000cc Yamaha / CD Racing 18' 26.87" 122.71 18' 26.87" 122.71
24 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18' 27.38" 122.66 18' 27.38" 122.66
25 18 GARY CARSWELL 1000cc Suzuki 18' 28.79" 122.50 18' 28.79" 122.50
26 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18' 32.59" 122.08 18' 32.59" 122.08
27 27 CHRIS PALMER 1000cc Yamaha / WA Corless/Jackson Racing 18' 33.46" 121.99 18' 33.46" 121.99
28 35 Stefano Bonetti 1000cc Honda 18' 37.58" 121.54 18' 37.58" 121.54
29 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18' 38.30" 121.46 18' 38.30" 121.46
30 52 Russell Mountford 1000cc Yamaha / North Point on the roads 18' 42.85" 120.97 18' 42.85" 120.97
31 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18' 46.97" 120.53 18' 46.97" 120.53
32 23 JAMES MCBRIDE 1000cc Yamaha / Pazzo Racing 18' 57.62" 119.40 18' 57.62" 119.40
33 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18' 59.07" 119.25 18' 59.07" 119.25
34 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19' 00.01" 119.15 19' 00.01" 119.15
35 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19' 00.07" 119.14 19' 00.07" 119.14
36 26 VICTOR GILMORE 1000cc Yamaha 19' 01.89" 118.95 19' 01.89" 118.95
37 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19' 02.64" 118.87 19' 02.64" 118.87
38 63 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19' 05.16" 118.61 19' 05.16" 118.61
39 46 GEORGE SPENCE 1000cc Yamaha / Ayton Smiddy Ltd 19' 05.55" 118.57 19' 05.55" 118.57
40 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19' 06.03" 118.52 19' 06.03" 118.52
41 55 Andrew Neill 1000cc Suzuki / D&GW 19' 06.79" 118.44 19' 06.79" 118.44
42 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19' 07.19" 118.40 19' 07.19" 118.40
43 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19' 07.97" 118.32 19' 07.97" 118.32
44 57 Steve Mercer 1000cc Suzuki / thepeoplesbike.com 19' 10.99" 118.01 19' 10.99" 118.01
45 56 DAVID PAREDES 1000cc Yamaha / Bill Smith Motors 19' 11.92" 117.92 19' 11.92" 117.92
46 54 Sergio Romero 1000cc Kawasaki 19' 15.35" 117.56 19' 15.35" 117.56
47 37 Paul Owen 1000cc Yamaha / Team #98 19' 19.06" 117.19 19' 19.06" 117.19
48 62 Ben Wylie 1000cc Yamaha / Wylie & Holland Racing/WW Development 19' 19.07" 117.19 19' 19.07" 117.19
49 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19' 20.36" 117.06 19' 20.36" 117.06
50 45 Dave Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19' 20.74" 117.02 19' 20.74" 117.02
51 66 Alan Connor 1000cc Suzuki / Connor Racing 19' 22.84" 116.81 19' 22.84" 116.81
52 61 Fabrice Miguet 1000cc Kawasaki 19' 25.35" 116.56 19' 25.35" 116.56
53 64 KARSTEN SCHMIDT 1000cc Honda / SBM Honda 19' 28.68" 116.22 19' 28.68" 116.22
54 75 Eric Wilson 1000cc Yamaha 19' 30.75" 116.02 19' 30.75" 116.02
55 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19' 31.20" 115.97 19' 31.20" 115.97
56 50 Antonio Maeso 1000cc Yamaha 19' 31.79" 115.92 19' 31.79" 115.92
57 65 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19' 35.60" 115.54 19' 35.60" 115.54
58 71 Christopher PETTY 1000cc Suzuki / Dave Milling Motorcycles 19' 35.97" 115.50 19' 35.97" 115.50
59 68 Adrian Clark 1000cc Kawasaki / HQC 19' 42.84" 114.83 19' 42.84" 114.83
60 60 ALAN (BUD) JACKSON 1000cc Suzuki / BDS Fuels 19' 43.03" 114.81 19' 43.03" 114.81
61 59 Marc Fissette 1000cc Yamaha / Macau Racing Team 19' 45.80" 114.55 19' 45.80" 114.55
62 53 Paul Cranston 1000cc Honda / P & J Honda 19' 54.22" 113.74 19' 54.22" 113.74
63 67 James Vanderhaar 1000cc Kawasaki 19' 55.08" 113.66 19' 55.08" 113.66
64 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 19' 58.50" 113.33 19' 58.50" 113.33
65 58 JOHN CRELLIN 1000cc Suzuki 19' 59.02" 113.28 19' 59.02" 113.28
66 79 Steve Heneghan 1000cc Honda / Quattro Plant Motorsport 20' 14.85" 111.81 20' 14.85" 111.81
67 77 Yoshinari Matsushita 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20' 15.95" 111.71 20' 15.95" 111.71
68 74 Jenny Tinmouth 1000cc Honda / sorrymate.com Racing 20' 23.70" 111.00 20' 23.70" 111.00
69 70 Rod Lynn 1000cc Kawasaki 20' 28.56" 110.56 20' 28.56" 110.56
70 78 Marc GRANIE 1000cc MV Augusta 20' 30.21" 110.41 20' 30.21" 110.41
71 76 Cr Gittere 1000cc Honda / DP Coldplaning/TCR Honda 21' 25.61" 105.65 21' 25.61" 105.65
72 38 Robert Barber 1000cc Suzuki / Cross Lane MOT Centre 43' 05.12" 52.54 43' 05.12" 52.54

More results >>>  



TT Results 2008 TT Results 2007 TT Results 2006 TT Results 2005 TT Results 2004 TT Results 2003

Back to TT Races

TT News
Read the Latest TT News Stories.
TT Results
Follow the results for every practice and race.
TT Visitor Information
TT information on travel, accommodation, etc for visitors.
TT Competitor Info
TT information for competitors, including forms, instructions, etc.
TT Volunteers
Information for and about the volunteers, who help out during the TT Races.
TT Festival Events
Find out what is on and when, during the TT Festival.
TT History
The history of the Tourist Trophy Races, including the TT racing classes.
TT Maps
Course maps for the Mountain Circuit, including impressive 3D maps.
TT Photograph Gallery
See past TT Photographs, as well as the most recent in the TT Gallery.
TT News Archive
Search and Read Archived News Stories.

Other Guides by Maxima Systems Ltd: Disney World